Dashboard
Welcome back! Here's your school overview for today.
Student Management
Manage student records, enrolment, and profiles
| ID | Student Name | Level / Class | Parent / Guardian | Status | Enrolled | Actions |
|---|---|---|---|---|---|---|
| #S1001 | Sarah Lim Wei Ting | Primary 3 / 3A | James Lim | Active | 12 Jan 2024 | |
| #S1002 | Ahmad bin Ismail | Primary 5 / 5B | Fatimah binti Hassan | Active | 3 Mar 2023 | |
| #S1003 | Tan Mei Ling | Primary 4 / 4A | Tan Ah Kow | On Leave | 8 Jun 2023 | |
| #S1004 | Priya Devi | Primary 2 / 2C | Rajesh Kumar | Active | 15 Jan 2025 | |
| #S1005 | Lee Jun Wei | Primary 6 / 6A | Lee Mei Hua | Active | 2 Feb 2022 | |
| #S1006 | Nurul Aisyah | Primary 1 / 1B | Mohd Razak | Withdrawn | 10 Jul 2024 |
Attendance & Check-in
QR code, RFID, or manual attendance tracking with real-time parent notifications
| Time | Student | Class | Method | Type | Parent Notified |
|---|---|---|---|---|---|
| 08:02 | Sarah Lim | 3A | QR Code | Check-in | ✓ Sent |
| 08:05 | Ahmad Ismail | 5B | RFID | Check-in | ✓ Sent |
| 08:15 | Lee Jun Wei | 6A | QR Code | Late | ✓ Sent |
| 12:30 | Priya Devi | 2C | Manual | Check-out | ✓ Sent |
Communications Hub
Internal and external messaging, notices, and announcements
| From | Subject | Type | Date | Status | |
|---|---|---|---|---|---|
| James Lim (Parent) | Leave request for Sarah — 1-3 Apr | Leave Request | 28 Mar | Pending | |
| System | Monthly fee reminder — March 2026 | Auto Email | 27 Mar | Delivered (1,180) | |
| Ms. Tan (Teacher) | Field trip consent — Science Centre visit | Consent Form | 26 Mar | 85 / 120 responded | |
| Admin | School closure notice — Public Holiday 7 Apr | Announcement | 25 Mar | Read by 98% |
Email Templates
Manage automated and custom email templates
| Template Name | Trigger | Last Sent | Sent Count | Status | Actions |
|---|---|---|---|---|---|
| Welcome — New Enrolment | Auto | 27 Mar 2026 | 1,247 | Active | |
| Monthly Fee Reminder | Scheduled — 1st | 1 Mar 2026 | 14,964 | Active | |
| Overdue Payment Notice | Auto — 7 days | 25 Mar 2026 | 892 | Active | |
| Attendance Alert (Absent) | Real-time | 28 Mar 2026 | 3,421 | Active | |
| Event Consent Request | Manual | 22 Mar 2026 | 480 | Active | |
| Report Card Distribution | Manual | 15 Dec 2025 | 1,200 | Inactive |
Leave & Consent Management
Manage leave applications and parent consent for activities
| Student | Submitted By | Type | Dates | Reason | Status | Actions |
|---|---|---|---|---|---|---|
| Sarah Lim | James Lim (Father) | Medical | 1 - 3 Apr 2026 | Doctor appointment + recovery | Pending | |
| Priya Devi | Rajesh Kumar (Father) | Family | 10 Apr 2026 | Family event | Pending | |
| Lee Jun Wei | Lee Mei Hua (Mother) | Medical | 22 - 23 Mar 2026 | Fever | Approved |
Photo Gallery
Share photos and albums with parents securely
Invoicing & Billing
Generate invoices, track payments, and manage billing cycles
| Invoice # | Student | Description | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2026-0341 | Sarah Lim | March 2026 Tuition | $450.00 | 1 Mar 2026 | Paid | |
| INV-2026-0342 | Ahmad Ismail | March 2026 Tuition + Bus | $580.00 | 1 Mar 2026 | Paid | |
| INV-2026-0343 | Tan Mei Ling | March 2026 Tuition | $450.00 | 1 Mar 2026 | Pending | |
| INV-2026-0298 | Nurul Aisyah | Feb 2026 Tuition | $450.00 | 1 Feb 2026 | Overdue |
Payment Collection
Payment gateway integration — PayNow, FPX, Credit Card
Expenses
Track and manage school operational expenses
| Date | Category | Description | Amount | Approved By | Status |
|---|---|---|---|---|---|
| 28 Mar 2026 | Supplies | Stationery for Term 2 | $342.50 | Greg Admin | Approved |
| 25 Mar 2026 | Utilities | March electricity bill | $1,280.00 | Greg Admin | Paid |
| 22 Mar 2026 | Transport | Bus rental — Science Centre trip | $650.00 | Greg Admin | Paid |
Financial Reports
Revenue, expenses, and financial analytics
Scheme of Work
Yearly and termly curriculum planning aligned to MOE/KSSR/KSSM standards
| Subject | Level | Term | Topics | Weeks | Progress | Status |
|---|---|---|---|---|---|---|
| Mathematics | Primary 3 | Term 2 | Fractions, Measurement, Money | 10 weeks | On Track | |
| English Language | Primary 3 | Term 2 | Grammar, Comprehension, Composition | 10 weeks | On Track | |
| Science | Primary 5 | Term 2 | Energy, Plant & Human Systems | 10 weeks | Behind | |
| Bahasa Melayu | Primary 4 | Term 2 | Tatabahasa, Penulisan, Pemahaman | 10 weeks | On Track | |
| Chinese Language | Primary 3 | Term 2 | 阅读理解, 写作, 词汇 | 10 weeks | On Track |
Lesson Plans
Daily and weekly lesson planning with resource attachment
| Day | Period | Subject | Topic / Activity | Learning Objectives | Resources | Status |
|---|---|---|---|---|---|---|
| Mon | P1–P2 | Mathematics | Introduction to Fractions | Identify unit fractions; compare fractions | 2 files | Done |
| P3 | English | Comprehension — Passage A | Infer meaning from context clues | 1 file | Done | |
| P4–P5 | Science | Plant Systems | Parts of plant; photosynthesis basics | 3 files | Done | |
| Tue | P1–P2 | B. Melayu | Tatabahasa — Kata Nama | Kenal pasti kata nama am dan khas | 1 file | In Progress |
| P3–P4 | Mathematics | Fraction word problems | Solve word problems involving fractions | None | Planned |
Gradebook & Marks Entry
Record, manage, and analyse student assessment results
| # | Student | Paper 1 (40) | Paper 2 (60) | Total | Grade | Remarks |
|---|---|---|---|---|---|---|
| 1 | Sarah Lim | 36 | 52 | 88 | A | Excellent |
| 2 | Ahmad Ismail | 32 | 45 | 77 | B | Good |
| 3 | Priya Devi | 28 | 38 | 66 | C | Needs improvement in Paper 2 |
| 4 | Lee Jun Wei | 38 | 56 | 94 | A* | Outstanding |
Timetable
Weekly school timetable and period management
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07:30 | English | Math | English | Math | Science |
| 08:30 | Math | B. Melayu | Math | English | B. Melayu |
| 09:30 | Recess (30 min) | ||||
| 10:00 | Science | English | Chinese | Science | English |
| 11:00 | Chinese | PE | B. Melayu | Chinese | Art |
Resources Library
Teaching materials, worksheets, and shared resources
Behaviour Log
Record student behaviour, merits, demerits, and parent notifications
| Date | Student | Type | Description | Points | Recorded By | Parent Notified |
|---|---|---|---|---|---|---|
| 28 Mar | Lee Jun Wei | Merit | Helped organize class library | +5 | Ms. Tan | ✓ |
| 27 Mar | Ahmad Ismail | Demerit | Late to class (3rd time this week) | -3 | Mr. Lim | ✓ |
| 26 Mar | Priya Devi | Merit | Outstanding presentation in Science | +10 | Ms. Raj | ✓ |
Student Mental Wellbeing
Based on IMH REACH framework — identify, support, and monitor student wellbeing
| Class | Form Teacher | 🟢 | 🟡 | 🔴 | Last Screening |
|---|---|---|---|---|---|
| Primary 3A | Ms. Tan | 28 | 3 | 1 | 15 Mar 2026 |
| Primary 3B | Mr. Lim | 27 | 4 | 0 | 15 Mar 2026 |
| Primary 5B | Ms. Raj | 25 | 5 | 2 | 10 Mar 2026 |
| Primary 6A | Mr. Ong | 22 | 6 | 3 | 8 Mar 2026 |
Screening Tools
Validated mental health screening instruments — DASS-21, PHQ-A, GAD-7, SDQ
RESPONSE Workflow
Structured intervention pathway from identification to sustained support
Recognise
Identify signs of distress via teachers, screening tools, or system flags
Engage
Form teacher initiates supportive conversation with student
Support
Provide immediate support, loop in school counselor if needed
Plan
Create individual support plan with goals and interventions
Observe
Monitor progress, check-ins, and adjust plan as needed
Nurture
Build resilience skills and positive coping strategies
Sustain
Maintain support structures and peer connections
Evaluate
Review outcomes, close or continue support plan
| Case # | Student | Current Stage | Counselor | Started | Next Review | Status |
|---|---|---|---|---|---|---|
| MH-2026-014 | Student #1042 | Plan | Ms. Wong | 15 Mar 2026 | 1 Apr 2026 | High Priority |
| MH-2026-012 | Student #1087 | Observe | Ms. Wong | 10 Mar 2026 | 28 Mar 2026 | Active |
| MH-2026-008 | Student #0982 | Evaluate | Mr. Chen | 5 Feb 2026 | 30 Mar 2026 | Improving |
Counselor Notes
Confidential session notes and follow-up tracking (PDPA-compliant)
| Date | Student | Session Type | Counselor | Summary | Follow-up |
|---|---|---|---|---|---|
| 28 Mar | Student #1042 | Individual | Ms. Wong | Discussed family situation; agreed on coping strategies | 1 Apr 2026 |
| 27 Mar | Student #1087 | Check-in | Ms. Wong | Positive progress on sleep routine; grades stabilising | 3 Apr 2026 |
Session Calendar
View and manage all scheduled online sessions
Session List
All online learning sessions — upcoming, live, and past
| Date & Time | Title | Host | Attendees | Platform | Status | Actions |
|---|---|---|---|---|---|---|
| 28 Mar, 14:00 | P5 Maths Revision — Fractions | Ms. Tan | 32 | Zoom | Scheduled | |
| 29 Mar, 10:00 | P3 Science — Plant Systems | Mr. Lim | 28 | Teams | Scheduled | |
| 20 Mar, 18:00 | Q1 Parent Review — Primary 3 | Greg Admin | 120 | Zoom | Scheduled |
Schedule Session Wizard
Schedule single or series of online sessions — great for parent reviews and recurring classes
Session Recordings
Access recordings of past online sessions
Reports & Analytics
Custom report builder and pre-built analytics dashboards
Portal Access Control
Manage staff accounts, roles, permissions, and portal access
| User | Role | Department | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|
| Greg Admin | gohgregory@qq.com | Super Admin | Management | 28 Mar 2026, 20:41 | Online | |
| Ms. Tan Li Hua | tan.lihua@kip.school | Teacher | Academic — P3 | 28 Mar 2026, 16:30 | Offline | |
| Mr. Lim Boon Keng | lim.bk@kip.school | Teacher | Academic — P5 | 28 Mar 2026, 15:45 | Offline | |
| Ms. Wong Su Mei | wong.sm@kip.school | Counselor | Student Services | 28 Mar 2026, 17:00 | Offline | |
| Siti Nurhaliza | siti.n@kip.school | Finance Staff | Finance | 28 Mar 2026, 17:30 | Offline | |
| Ahmad Razali | ahmad.r@kip.school | Admin Staff | Operations | 27 Mar 2026, 09:15 | Disabled |
Audit Log
Complete activity log for compliance and security monitoring
| Timestamp | User | Action | Resource | Details | IP Address |
|---|---|---|---|---|---|
| 28 Mar 20:41:12 | Greg Admin | Login | Portal | Successful login via SSO | 103.6.xx.xx |
| 28 Mar 17:32:05 | Siti Nurhaliza | Create | Invoice INV-2026-0345 | New invoice for student #S1008 | 42.60.xx.xx |
| 28 Mar 16:15:33 | Ms. Tan Li Hua | Update | Lesson Plan — P3 Maths | Updated resources attachment | 218.186.xx.xx |
| 28 Mar 15:08:21 | Ms. Wong Su Mei | View | Counselor Notes — MH-2026-014 | Accessed confidential case notes | 116.86.xx.xx |
| 28 Mar 12:00:00 | System | Auto | Attendance Alerts | Sent 42 absence notifications to parents | — |
| 27 Mar 18:45:10 | Greg Admin | Delete | Staff — Ahmad Razali | Account disabled (resigned) | 103.6.xx.xx |
API Integrations
Connect KIP with your existing tools and hardware
School Profile
Manage your school details and registration information
Subscription & Plan
Manage your subscription, billing, and active modules
Module Activation
Enable or disable modules based on your school type and subscription
Tutor Management
Manage freelance and employed tutors
Tuition Centre module — content loads when activated
Class Scheduling
Manage class schedules and room allocation
Tuition Centre module — content loads when activated
Packages & Pricing
Manage tuition packages and pricing tiers
Tuition Centre module — content loads when activated